Hi all, I have a HP 15-cb028nl (dag75ambad0 rev. d) that turns on but does not charge the battery. The laptop arrived with the super I/O (ITE IT8987E BXA) burned. After replacing the EC, it turns on but does not charge the battery. Below are the voltages on the pins of the bq24738h, with and without the battery inserted:
I removed the high and low mosfets to test them outside the circuit and they seem ok. analyzing the board with the thermal camera there are no hot spots, in fact even with the bench power supply the absorption with the board in standby (s5) is 7 mA.
BQ gone??
thanks in advance to anyone who answers me
WITHOUT BATTERY | WITH BATTERY |
PIN1 (ACN)= 19.76 V | PIN1 (ACN)= 19.76 V |
PIN2 (ACP)= 19.76 V | PIN2 (ACP)= 19.76 V |
PIN3 (CMSRC)= 19.74 V | PIN3 (CMSRC)= 19.74 V |
PIN4 (ACDRV)= 25.66 V | PIN4 (ACDRV)= 25.66 V |
PIN5 (ACPRES)= 3.00 V | PIN5 (ACPRES)= 3.00 V |
PIN6 (ACDET)= 2.68 V | PIN6 (ACDET)= 2.68 V |
PIN7 (IOUT)= 0.00 V | PIN7 (IOUT)= 0.00 V |
PIN8 (SDA)= 3.22 V | PIN8 (SDA)= 3.09 V |
PIN9 (SCL)= 3.22 V | PIN9 (SCL)= 3.09 V |
PIN10 (ILIM)= 0.99 V | PIN10 (ILIM)= 0.99 V |
PIN11 (BATDRV)= 2.96 V | PIN11 (BATDRV)= 1.07 V |
PIN12 (SRN)= 2.94 V | PIN12 (SRN)= 1.05 V |
PIN13 (SRP)= 2.94 V | PIN13 (SRP)= 1.05 V |
PIN14 (GND)= GND | PIN14 (GND)= GND |
PIN15 (LODRV)= 0.00 V | PIN15 (LODRV)= 0.00 V |
PIN16 (REGN)= 6.03 V | PIN16 (REGN)= 6.03 V |
PIN17 (BTST)= 5.87 V | PIN17 (BTST)= 5.87 V |
PIN18 (HIDRV)= 2.94 V | PIN18 (HIDRV)= 1.05 V |
PIN19 (PHASE)= 2.94 V | PIN19 (PHASE)= 1.05 V |
PIN20 (VCC)= 19.16 V | PIN20 (VCC)= 19.16 V |
I removed the high and low mosfets to test them outside the circuit and they seem ok. analyzing the board with the thermal camera there are no hot spots, in fact even with the bench power supply the absorption with the board in standby (s5) is 7 mA.
BQ gone??
thanks in advance to anyone who answers me
Comment