hello forum. i need help how to solve this problem.
turn on, no image or backlight
PPVCC S0 CPU 0V , after 3 seconds 1.04V stable for 10 seconds , then 0V
L7430 4 ohm 0V , 0.7V after 14 seconds and remains stable
L7520 4 ohm 0V , 0.7V after 14 seconds and remains stable
L7410 4 ohm 0V , 0.7V after 14 seconds and remains stable
L7210 7 ohm 0V , after 3 seconds 1.04V steady for 10 seconds , then 0V
L7220 7 ohm 0V , after 3 seconds 1.04V steady for 10 seconds , then 0V
L7270 12 ohm 0V, after 4 seconds 1.05V, after 11 sec 0.875V and remains stable
L8000 205 ohm 0V, after 4 seconds 1.02V and remains stable
L8050 140 ohm 0V, after 4 seconds 1.01V and remains stable
L7900 300 ohm 0V, after 4 seconds 1.20V and remains stable
L7960 70 ohm 0V, after 4 seconds 0.95V and remains stable
L7700 after 4 seconds 1.05V and remains stable
L7030 after 4 seconds 13V and remains stable
L8410 always 0V
L3500 always 0V
L7660 always 3.3V
LB700 always 0V
L9400 always 2.7V
plate consumption
0W , after 3 seconds 17W with fluctuations up to 20W , after 10 seconds it has a consumption of 9.5W
historic:
the display was replaced about a few months ago due to it being broken.
small evidence of corrosion on the Q4201 has now been re-soldered and cleaned.
thanks.
turn on, no image or backlight
PPVCC S0 CPU 0V , after 3 seconds 1.04V stable for 10 seconds , then 0V
L7430 4 ohm 0V , 0.7V after 14 seconds and remains stable
L7520 4 ohm 0V , 0.7V after 14 seconds and remains stable
L7410 4 ohm 0V , 0.7V after 14 seconds and remains stable
L7210 7 ohm 0V , after 3 seconds 1.04V steady for 10 seconds , then 0V
L7220 7 ohm 0V , after 3 seconds 1.04V steady for 10 seconds , then 0V
L7270 12 ohm 0V, after 4 seconds 1.05V, after 11 sec 0.875V and remains stable
L8000 205 ohm 0V, after 4 seconds 1.02V and remains stable
L8050 140 ohm 0V, after 4 seconds 1.01V and remains stable
L7900 300 ohm 0V, after 4 seconds 1.20V and remains stable
L7960 70 ohm 0V, after 4 seconds 0.95V and remains stable
L7700 after 4 seconds 1.05V and remains stable
L7030 after 4 seconds 13V and remains stable
L8410 always 0V
L3500 always 0V
L7660 always 3.3V
LB700 always 0V
L9400 always 2.7V
plate consumption
0W , after 3 seconds 17W with fluctuations up to 20W , after 10 seconds it has a consumption of 9.5W
historic:
the display was replaced about a few months ago due to it being broken.
small evidence of corrosion on the Q4201 has now been re-soldered and cleaned.
thanks.
Comment