Hard drives with oxidized HDA contacts

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Per Hansson
    Super Moderator
    • Jul 2005
    • 5895
    • Sweden

    #21
    Re: Hard drives with oxidized HDA contacts

    Code:
    eng>l4
    < bias cal >
    | 0 | ff56 | ff61 |
    | 1 | ff5d | ff9f |
    | 2 | ff61 | ffa4 |
    | 3 | ff6b | ffaa |
    | 4 | ff70 | ffaf |
    | 5 | ff78 | ffb5 |
    | 6 | ff80 | ffbc |
    | 7 | ff8b | ffc6 |
    | 8 | ff96 | ffcf |
    | 9 | ffc0 | fff3 |
    | 10 | ffea | 0020 |
    | 11 | 0016 | 0053 |
    | 12 | 0026 | 0066 |
    | 13 | 0033 | 0072 |
    | 14 | 003c | 007c |
    | 15 | 0044 | 0083 |
    | 16 | 0047 | 0084 |
    | 17 | 0046 | 0083 |
    | 18 | 0048 | 0084 |
    | 19 | 0082 | 0086 |
    
    < kt cal >
    | 0 | 10ff | 10fb |
    | 1 | 109f | 109c |
    | 2 | 106a | 1063 |
    | 3 | 103d | 1034 |
    | 4 | 101d | 1015 |
    | 5 | 1019 | 1012 |
    | 6 | 101e | 101a |
    | 7 | 1024 | 101d |
    | 8 | 1039 | 1031 |
    | 9 | 104d | 1046 |
    | 10 | 1068 | 105f |
    | 11 | 1081 | 107a |
    
    < np cal >
    | 0 | 10fc | 107f | 102b | 10c7 | 10c3 | 1070 |
    | 1 | 1108 | 108a | 1040 | 10ca | 10df | 1071 |
    | 2 | 1119 | 108d | 1048 | 10c9 | 10e5 | 103a |
    | 3 | 1175 | 10ad | 10a4 | 1109 | 110b | 1081 |
    | 4 | 11b2 | 10dc | 10fb | 1143 | 117b | 10c9 |
    | 5 | 11f0 | 10ef | 1125 | 1172 | 11d7 | 1113 |
    | 6 | 1208 | 1120 | 1143 | 1196 | 11e6 | 113c |
    | 7 | 124c | 113b | 1184 | 11a7 | 1210 | 1145 |
    | 8 | 126a | 1112 | 1193 | 11a2 | 121f | 1161 |
    | 9 | 1206 | 1121 | 1142 | 116e | 1218 | 11ad |
    | 10 | 11cd | 1116 | 1112 | 1180 | 1192 | 1135 |
    | 11 | 11a5 | 10c6 | 109e | 1109 | 1143 | 1110 |
    
    < ab cal >
    | 0 | 0864 | 0898 | 0876 | 0890 | 086b | 089b |
    | 1 | 084e | 08bd | 0883 | 0888 | 0866 | 08ae |
    | 2 | 084c | 08a8 | 0871 | 0868 | 0858 | 08a3 |
    | 3 | 083d | 08ad | 0854 | 086f | 0861 | 0894 |
    | 4 | 0803 | 089e | 0841 | 0856 | 082e | 0879 |
    | 5 | 07e7 | 089b | 082c | 084c | 07f7 | 0868 |
    | 6 | 07f7 | 087e | 0829 | 0839 | 07f1 | 083e |
    | 7 | 07e7 | 0858 | 07f9 | 0839 | 07ef | 084a |
    | 8 | 07d0 | 088a | 0805 | 0843 | 07d9 | 0848 |
    | 9 | 07fc | 0879 | 082c | 084f | 07f6 | 082d |
    | 10 | 081b | 08a1 | 0839 | 084d | 0822 | 0894 |
    | 11 | 0860 | 08dd | 088c | 08b1 | 0863 | 08b6 |
    
    < mr skew >
    | 0 | e80b | e946 | e8ab | e920 | e943 | e8e9 |
    | 1 | e987 | eaae | ea1e | ea88 | eaba | ea50 |
    | 2 | eb22 | ec28 | ebb4 | ec08 | ec43 | ebd0 |
    | 3 | ecba | edab | ed43 | ed88 | edd3 | ed4b |
    | 4 | ee53 | ef2a | eedc | ef0f | ef67 | eed7 |
    | 5 | efff | f0b5 | f07a | f099 | f0fc | f061 |
    | 6 | f1a1 | f23a | f219 | f228 | f29f | f1ed |
    | 7 | f34f | f3d1 | f3c7 | f3ba | f43d | f37f |
    | 8 | f50a | f564 | f574 | f554 | f5ec | f51a |
    | 9 | f6ca | f705 | f729 | f6f6 | f7a1 | f6c3 |
    | 10 | f88c | f8ae | f8ee | f8a0 | f957 | f86f |
    | 11 | fa5e | fa61 | fabc | fa55 | fb21 | fa2b |
    | 12 | fc41 | fc22 | fc97 | fc19 | fcfa | fbe2 |
    | 13 | fe2e | fded | fe76 | fde6 | fee2 | fdb9 |
    | 14 | 0029 | ffc7 | 006a | ffc2 | 00c9 | ff95 |
    | 15 | 0239 | 01ad | 0275 | 01af | 02d0 | 0180 |
    | 16 | 045f | 03ad | 0498 | 03b2 | 04e7 | 0383 |
    | 17 | 06a6 | 05c9 | 06cd | 05ce | 0713 | 05a1 |
    | 18 | 0901 | 07fa | 0918 | 0805 | 0964 | 07d4 |
    | 19 | 0b76 | 0a48 | 0b94 | 0a53 | 0bd7 | 0a1c |
    | 20 | 0e1e | 0cb8 | 0e25 | 0cd3 | 0e62 | 0c9e |
    | 21 | 10f3 | 0f5a | 10f0 | 0f6e | 1122 | 0f4c |
    | 22 | 13fa | 122a | 13ec | 124a | 1414 | 1215 |
    | 23 | 16e7 | 14e7 | 16d1 | 1508 | 16ee | 14d7 |
    
    < head gap >
    | 0 | 0080 | 0070 | 0080 | 0070 | 0080 | 0070 |
    | 1 | 0090 | 0070 | 0080 | 0080 | 0080 | 0080 |
    | 2 | 0090 | 0070 | 0080 | 0080 | 0080 | 0080 |
    | 3 | 0090 | 0080 | 0090 | 0080 | 0090 | 0080 |
    | 4 | 00a0 | 0090 | 00a0 | 0090 | 00a0 | 0090 |
    | 5 | 00c0 | 00a0 | 00b0 | 00b0 | 00b0 | 00b0 |
    | 6 | 00d0 | 00c0 | 00d0 | 00c0 | 00d0 | 00c0 |
    | 7 | 00f0 | 00e0 | 00f0 | 00e0 | 00f0 | 00e0 |
    | 8 | 00f0 | 00e0 | 00f0 | 00e0 | 00f0 | 00e0 |
    | 9 | 0120 | 0100 | 0120 | 0100 | 0110 | 0100 |
    | 10 | 0160 | 0140 | 0150 | 0140 | 0150 | 0140 |
    | 11 | 01b0 | 0180 | 01a0 | 0190 | 01a0 | 0190 |
    
    < lp gain0 >
    | 0 | 0ea0 | 0e84 | 0e8c | 0e6b | 0e76 | 0e83 |
    | 1 | 0ec7 | 0e8f | 0e91 | 0eb2 | 0e97 | 0e85 |
    | 2 | 0ec4 | 0e8e | 0ea6 | 0e98 | 0ea8 | 0ec5 |
    | 3 | 0ea2 | 0e72 | 0e70 | 0e64 | 0e70 | 0eae |
    
    < lp gain >
    | 0 | 10a9 | 10a4 | 10e9 | 113c | 10e6 | 1168 |
    | 1 | 100e | 0ffe | 1142 | 11b0 | 10f7 | 1125 |
    | 2 | 1012 | 1052 | 1151 | 1140 | 1158 | 1203 |
    | 3 | 1086 | 10a7 | 11cd | 10cf | 11d7 | 11b0 |
    | 4 | 1128 | 1122 | 114f | 1153 | 11fb | 11aa |
    | 5 | 11b3 | 1226 | 11d8 | 11e8 | 11c6 | 111f |
    | 6 | 1293 | 1249 | 11e6 | 120e | 112e | 1161 |
    | 7 | 1226 | 11f5 | 10d7 | 1241 | 111a | 10a4 |
    | 8 | 11c2 | 11f4 | 1190 | 1244 | 1100 | 1146 |
    | 9 | 1126 | 112a | 110b | 11d3 | 1104 | 10d4 |
    | 10 | 10b3 | 108b | 10db | 1150 | 111e | 1135 |
    | 11 | 1055 | 1050 | 10fb | 10e2 | 113b | 11a9 |
    | 12 | 1021 | 1077 | 117d | 110e | 1158 | 11fc |
    | 13 | 1065 | 105f | 11b0 | 10c7 | 119c | 121a |
    | 14 | 1109 | 11be | 1199 | 1105 | 116c | 1205 |
    | 15 | 11cb | 11ff | 114c | 113c | 11c2 | 11ef |
    | 16 | 1255 | 121b | 1172 | 11f1 | 114e | 117c |
    | 17 | 1225 | 1262 | 1189 | 122e | 110d | 1156 |
    | 18 | 117e | 11e6 | 1074 | 1216 | 1149 | 10d4 |
    | 19 | 10d8 | 1147 | 109d | 1263 | 1111 | 109d |
    | 20 | 10af | 10d4 | 1050 | 119b | 109c | 110f |
    | 21 | 1029 | 10bb | 1067 | 106d | 1011 | 10ee |
    | 22 | 0fa6 | 1033 | 108d | 106c | 1085 | 11e3 |
    | 23 | 0fd2 | 103c | 113a | 0fd8 | 10ed | 11f0 |
    | 24 | 0ff8 | 1062 | 11b7 | 1013 | 1172 | 1240 |
    | 25 | 1098 | 10e4 | 1248 | 1094 | 1165 | 1248 |
    | 26 | 11b2 | 1199 | 118d | 10a3 | 1177 | 11a0 |
    | 27 | 127b | 1239 | 1134 | 1153 | 113c | 10da |
    | 28 | 126d | 1238 | 10fe | 11f7 | 1096 | 10de |
    | 29 | 11d0 | 120c | 1077 | 11bd | 1083 | 10e5 |
    | 30 | 10f5 | 1170 | 1033 | 11b4 | 1036 | 10ad |
    | 31 | 101b | 107b | 10a0 | 10a0 | 101a | 1116 |
    | 32 | 0fd4 | 103e | 1088 | 105f | 108e | 114d |
    | 33 | 0fa1 | 1006 | 1118 | 0ff7 | 10d8 | 11cb |
    | 34 | 1000 | 1067 | 1208 | 10a9 | 1103 | 122f |
    | 35 | 106c | 10eb | 1213 | 109c | 1130 | 11ca |
    | 36 | 117e | 1187 | 11ff | 1110 | 1166 | 11a2 |
    | 37 | 125e | 1265 | 1194 | 1153 | 1109 | 1106 |
    | 38 | 122b | 1266 | 1120 | 11be | 10d8 | 10db |
    | 39 | 11d4 | 1252 | 1065 | 11d8 | 1084 | 10b1 |
    | 40 | 1103 | 1157 | 102f | 10cb | 101a | 10c5 |
    | 41 | 0fe7 | 10c1 | 103c | 1074 | 102a | 110b |
    | 42 | 1059 | 1022 | 10f2 | 10e8 | 10fb | 1121 |
    | 43 | 0fec | 0fe6 | 10ee | 101d | 1115 | 118b |
    | 44 | 1054 | 100c | 11ad | 1057 | 11b9 | 1248 |
    | 45 | 10ab | 1098 | 11e3 | 1086 | 11c6 | 11f2 |
    | 46 | 112f | 1143 | 1178 | 10ce | 1186 | 11e0 |
    | 47 | 11ce | 11d2 | 1168 | 118d | 1125 | 10d8 |
    | 48 | 1260 | 122b | 10dd | 1189 | 10b4 | 1026 |
    | 49 | 11d9 | 11cf | 1048 | 1198 | 109e | 0ffc |
    | 50 | 1146 | 1150 | 0fed | 1196 | 1049 | 0fc9 |
    | 51 | 10ad | 10a0 | 1036 | 110c | 107d | 1036 |
    | 52 | 1041 | 0ffc | 106b | 106c | 10df | 10f9 |
    | 53 | 0fdc | 0f82 | 10d0 | 102b | 1131 | 1174 |
    | 54 | 105f | 0fdc | 1169 | 1015 | 116b | 1241 |
    | 55 | 1089 | 10a2 | 1253 | 104c | 1187 | 128e |
    | 56 | 1163 | 113e | 11bc | 108b | 119a | 11c2 |
    | 57 | 11c9 | 11c4 | 113d | 114b | 116c | 114e |
    | 58 | 1201 | 122c | 10d1 | 1163 | 10bf | 107d |
    | 59 | 11e9 | 11db | 100f | 1170 | 1097 | 1012 |
    | 60 | 1198 | 113d | 1039 | 115a | 10b4 | 0ff5 |
    | 61 | 10c8 | 108a | 1020 | 108b | 10b7 | 106c |
    | 62 | 1085 | 1014 | 103e | 107e | 10f0 | 1107 |
    | 63 | 108d | 104f | 10ba | 10e9 | 10e2 | 1113 |
    | 64 | 1033 | 106f | 1141 | 10b6 | 1111 | 119a |
    | 65 | 104f | 108e | 1205 | 10d1 | 116e | 121c |
    | 66 | 10dc | 10ed | 124e | 111f | 11ab | 124b |
    | 67 | 113c | 118c | 122a | 117d | 11ad | 11b8 |
    | 68 | 1188 | 1204 | 1135 | 11a8 | 1135 | 1129 |
    | 69 | 11c2 | 1228 | 10cb | 1182 | 10e7 | 1058 |
    | 70 | 119b | 1216 | 104b | 1144 | 10a0 | 1007 |
    | 71 | 1127 | 116b | 105e | 111a | 109f | 0fe5 |
    | 72 | 1091 | 10cf | 103c | 10ff | 10c4 | 1068 |
    | 73 | 1041 | 1070 | 10f7 | 1069 | 10f3 | 10e0 |
    | 74 | 1028 | 1040 | 1137 | 1073 | 116f | 1165 |
    | 75 | 105b | 10a8 | 11d5 | 109b | 11aa | 11e3 |
    | 76 | 10ce | 10c6 | 127c | 10c2 | 11d5 | 1219 |
    | 77 | 1129 | 1164 | 1215 | 111c | 11d0 | 11d0 |
    | 78 | 118c | 11d6 | 11d6 | 118b | 1158 | 10f4 |
    | 79 | 11ac | 11fe | 10db | 11ba | 1124 | 106b |
    | 80 | 11ba | 11d3 | 1073 | 1193 | 10c7 | 1026 |
    | 81 | 1141 | 114f | 102c | 1138 | 10d0 | 100b |
    | 82 | 10dc | 10b1 | 103f | 10c5 | 10af | 1070 |
    | 83 | 1045 | 1067 | 1091 | 109c | 1117 | 10d2 |
    "The one who says it cannot be done should never interrupt the one who is doing it."

    Comment

    • Per Hansson
      Super Moderator
      • Jul 2005
      • 5895
      • Sweden

      #22
      Re: Hard drives with oxidized HDA contacts

      Code:
      ENG>LT
      
      No of Defect: 530
      |  0 |  7308 | 0001 |  0 |  0 |
      |  1 |  7309 | 0001 |  0 |  0 |
      |  2 |  7310 | 0001 |  0 |  0 |
      |  3 | 51056 | 0005 |  2 |  0 |
      |  4 | 51057 | 0002 |  1 |  0 |
      |  5 | 51061 | 0002 |  0 |  0 |
      |  6 | 51062 | 0001 |  1 |  0 |
      |  7 | 51063 | 0002 |  0 |  0 |
      |  8 | 51077 | 0002 |  0 |  0 |
      |  9 | 51078 | 0001 |  0 |  0 |
      |  10 | 51079 | 0002 |  0 |  0 |
      |  11 | 51080 | 0002 |  0 |  0 |
      |  12 | 51081 | 0002 |  0 |  0 |
      |  13 | 51082 | 0001 |  0 |  0 |
      |  14 | 51083 | 0001 |  0 |  0 |
      |  15 | 51084 | 0005 |  0 |  0 |
      |  16 | 51085 | 0001 |  0 |  0 |
      |  17 | 51086 | 0005 |  0 |  0 |
      |  18 | 51087 | 0002 |  0 |  0 |
      |  19 | 51088 | 0002 |  0 |  0 |
      |  20 | 51089 | 0002 |  0 |  0 |
      |  21 | 51090 | 0002 |  0 |  0 |
      |  22 | 51091 | 0002 |  0 |  0 |
      |  23 | 51753 | 0001 |  0 |  0 |
      |  24 | 51754 | 0001 |  0 |  0 |
      |  25 | 51755 | 0001 |  0 |  0 |
      |  26 | 140436 | 0001 |  0 |  0 |
      |  27 | 140437 | 0001 |  0 |  0 |
      |  28 | 140438 | 0001 |  0 |  0 |
      |  29 | 177416 | 0001 |  0 |  0 |
      |  30 | 177417 | 0001 |  0 |  0 |
      |  31 | 177418 | 0001 |  0 |  0 |
      |  32 |  7445 | 0001 |  0 |  1 |
      |  33 |  7446 | 0001 |  0 |  1 |
      |  34 |  7447 | 0001 |  0 |  1 |
      |  35 | 52713 | 0001 |  0 |  1 |
      |  36 | 52714 | 0001 |  0 |  1 |
      |  37 | 52715 | 0001 |  0 |  1 |
      |  38 | 143039 | 0001 |  0 |  1 |
      |  39 | 143040 | 0001 |  0 |  1 |
      |  40 | 143041 | 0001 |  0 |  1 |
      |  41 | 180704 | 0001 |  0 |  1 |
      |  42 | 180705 | 0001 |  0 |  1 |
      |  43 | 180706 | 0001 |  0 |  1 |
      |  44 |  183 | 0008 |  0 |  2 |
      |  45 |  215 | 0008 |  0 |  2 |
      |  46 |  249 | 0008 |  0 |  2 |
      |  47 |  373 | 0008 |  0 |  2 |
      |  48 |  507 | 0008 |  0 |  2 |
      |  49 |  797 | 0008 |  0 |  2 |
      |  50 |  835 | 0008 |  0 |  2 |
      |  51 |  875 | 0008 |  0 |  2 |
      |  52 |  7308 | 0001 |  0 |  2 |
      |  53 |  7309 | 0001 |  0 |  2 |
      |  54 |  7310 | 0001 |  0 |  2 |
      |  55 | 12207 | 0008 |  0 |  2 |
      |  56 | 12329 | 0008 |  0 |  2 |
      |  57 | 12409 | 0008 |  0 |  2 |
      |  58 | 12543 | 0008 |  0 |  2 |
      |  59 | 12633 | 0008 |  0 |  2 |
      |  60 | 12655 | 0008 |  0 |  2 |
      |  61 | 12669 | 0008 |  0 |  2 |
      |  62 | 12717 | 0008 |  0 |  2 |
      |  63 | 12731 | 0008 |  0 |  2 |
      |  64 | 12779 | 0008 |  0 |  2 |
      |  65 | 12827 | 0008 |  0 |  2 |
      |  66 | 12835 | 0008 |  0 |  2 |
      |  67 | 12877 | 0008 |  0 |  2 |
      |  68 | 12887 | 0008 |  0 |  2 |
      |  69 | 12921 | 0008 |  0 |  2 |
      |  70 | 12927 | 0008 |  0 |  2 |
      |  71 | 12945 | 0008 |  0 |  2 |
      |  72 | 12991 | 0008 |  0 |  2 |
      |  73 | 13013 | 0008 |  0 |  2 |
      |  74 | 13067 | 0008 |  0 |  2 |
      |  75 | 13183 | 0008 |  0 |  2 |
      |  76 | 13187 | 0008 |  0 |  2 |
      |  77 | 13273 | 0008 |  0 |  2 |
      |  78 | 13293 | 0008 |  0 |  2 |
      |  79 | 13305 | 0008 |  0 |  2 |
      |  80 | 13383 | 0008 |  0 |  2 |
      |  81 | 13445 | 0008 |  0 |  2 |
      |  82 | 13475 | 0008 |  0 |  2 |
      |  83 | 13505 | 0008 |  0 |  2 |
      |  84 | 13531 | 0008 |  0 |  2 |
      |  85 | 13547 | 0008 |  0 |  2 |
      |  86 | 13557 | 0008 |  0 |  2 |
      |  87 | 13583 | 0008 |  0 |  2 |
      |  88 | 13615 | 0008 |  0 |  2 |
      |  89 | 13695 | 0008 |  0 |  2 |
      |  90 | 13713 | 0008 |  0 |  2 |
      |  91 | 13721 | 0008 |  0 |  2 |
      |  92 | 13771 | 0008 |  0 |  2 |
      |  93 | 13779 | 0008 |  0 |  2 |
      |  94 | 13785 | 0008 |  0 |  2 |
      |  95 | 13797 | 0008 |  0 |  2 |
      |  96 | 13841 | 0008 |  0 |  2 |
      |  97 | 13855 | 0008 |  0 |  2 |
      |  98 | 13861 | 0008 |  0 |  2 |
      |  99 | 13867 | 0008 |  0 |  2 |
      Code:
      ENG>LS
      
      No of Defect: 12709
      |   0 | 00013F2E | 000000 || 1 |   98 | 0 | 858 |
      |   1 | 000162B6 | 000001 || 1 |  102 | 0 | 443 |
      |   2 | 0001A202 | 000002 || 1 |  109 | 0 |  2 |
      |   3 | 0005E124 | 000008 || 1 |  226 | 0 |  88 |
      |   4 | 00147031 | 000009 || 1 |  627 | 0 | 636 |
      |   5 | 0014703A | 00000A || 1 |  627 | 0 | 646 |
      |   6 | 00147783 | 00000B || 1 |  628 | 0 | 134 |
      |   7 | 00147786 | 00000C || 1 |  628 | 0 | 138 |
      |   8 | 001B9D27 | 00000D || 1 |  825 | 0 |  58 |
      |   9 | 001CA838 | 00000E || 1 |  853 | 0 | 1844 |
      |   10 | 001F0B61 | 00000F || 1 |  919 | 0 | 1354 |
      |   11 | 0020F9A9 | 000010 || 1 |  972 | 0 | 1857 |
      |   12 | 0021B038 | 000011 || 1 |  992 | 0 | 1033 |
      |   13 | 0022EE13 | 000012 || 1 |  1026 | 0 | 1553 |
      |   14 | 00232EE3 | 000013 || 1 |  1033 | 0 | 1500 |
      |   15 | 002377DD | 000014 || 1 |  1041 | 0 | 1159 |
      |   16 | 00237F49 | 000017 || 1 |  1042 | 0 | 684 |
      |   17 | 002386B4 | 00001A || 1 |  1043 | 0 | 208 |
      |   18 | 00239769 | 00001D || 1 |  1044 | 0 | 2110 |
      |   19 | 00239ED5 | 000020 || 1 |  1045 | 0 | 1635 |
      |   20 | 0023A640 | 000023 || 1 |  1046 | 0 | 1159 |
      |   21 | 0023ADAC | 000026 || 1 |  1047 | 0 | 684 |
      |   22 | 0023AE91 | 000029 || 1 |  1047 | 0 | 916 |
      |   23 | 0023B516 | 00002A || 1 |  1048 | 0 | 208 |
      |   24 | 0023D19B | 00002D || 1 |  1051 | 0 | 378 |
      |   25 | 002DB5BD | 00002E || 1 |  1323 | 0 | 1789 |
      |   26 | 0032FF5B | 00002F || 1 |  1469 | 0 | 1128 |
      |   27 | 0037C67F | 000030 || 1 |  1601 | 0 | 357 |
      |   28 | 0039E0AC | 000031 || 1 |  1659 | 0 | 207 |
      |   29 | 003BBCBA | 000032 || 1 |  1710 | 0 | 800 |
      |   30 | 003C848A | 000033 || 1 |  1731 | 0 | 2015 |
      |   31 | 003D08A1 | 000034 || 1 |  1746 | 0 | 161 |
      |   32 | 0040EFF9 | 000035 || 1 |  1853 | 0 | 1548 |
      |   33 | 00445F63 | 000036 || 1 |  1948 | 0 | 769 |
      |   34 | 0047DCEF | 000037 || 1 |  2044 | 0 | 1230 |
      |   35 | 004A251A | 000038 || 1 |  2107 | 0 | 964 |
      |   36 | 004D1B7E | 000039 || 1 |  2189 | 0 | 117 |
      |   37 | 00503E8B | 00003A || 1 |  2275 | 0 | 1191 |
      |   38 | 00587E65 | 000042 || 1 |  2502 | 0 | 2027 |
      |   39 | 00594E2E | 000043 || 1 |  2525 | 0 | 527 |
      |   40 | 005DDD31 | 000044 || 1 |  2650 | 0 | 2033 |
      |   41 | 00613C4D | 000045 || 1 |  2743 | 0 | 1836 |
      |   42 | 00616CB6 | 000046 || 1 |  2748 | 0 | 2340 |
      |   43 | 00665369 | 000047 || 1 |  2884 | 0 | 136 |
      |   44 | 00688453 | 000048 || 1 |  2944 | 0 | 1051 |
      |   45 | 00688BBF | 00004B || 1 |  2945 | 0 | 576 |
      |   46 | 0068932A | 00004E || 1 |  2946 | 0 | 100 |
      |   47 | 0068A3E0 | 000051 || 1 |  2947 | 0 | 2003 |
      |   48 | 0068AB4B | 000054 || 1 |  2948 | 0 | 1527 |
      |   49 | 0068B2B6 | 000057 || 1 |  2949 | 0 | 1051 |
      |   50 | 0068BA22 | 00005A || 1 |  2950 | 0 | 576 |
      |   51 | 0068C18D | 00005D || 1 |  2951 | 0 | 100 |
      |   52 | 006C3507 | 000060 || 1 |  3046 | 0 | 363 |
      |   53 | 006E53EC | 000061 || 1 |  3104 | 0 | 1421 |
      |   54 | 007012FF | 000062 || 1 |  3152 | 0 | 1729 |
      |   55 | 007877B3 | 000063 || 1 |  3384 | 0 | 102 |
      |   56 | 007BE024 | 000064 || 1 |  3477 | 0 | 2294 |
      |   57 | 007C3F76 | 000065 || 1 |  3488 | 0 | 539 |
      |   58 | 0084CF76 | 000066 || 1 |  3724 | 0 | 484 |
      |   59 | 0086A96D | 000067 || 1 |  3775 | 0 | 542 |
      |   60 | 0086E418 | 000068 || 1 |  3781 | 0 | 1294 |
      |   61 | 008A23A9 | 000069 || 1 |  3871 | 0 | 156 |
      |   62 | 008A23B1 | 00006A || 1 |  3871 | 0 | 165 |
      |   63 | 008A23B2 | 00006B || 1 |  3871 | 0 | 167 |
      |   64 | 008BC7EF | 000079 || 1 |  3916 | 0 | 752 |
      |   65 | 00948BAE | 00007A || 1 |  4157 | 0 | 2054 |
      |   66 | 00967391 | 00007B || 1 |  4210 | 0 | 920 |
      |   67 | 00A30097 | 00007C || 1 |  4556 | 0 | 667 |
      |   68 | 00A821AB | 00007D || 1 |  4697 | 0 | 1518 |
      |   69 | 00ABE51E | 00007E || 1 |  4801 | 0 | 850 |
      |   70 | 00ACB373 | 00007F || 1 |  4823 | 0 | 1356 |
      |   71 | 00AD97D9 | 000086 || 1 |  4848 | 0 | 383 |
      |   72 | 00B2E425 | 000087 || 1 |  4994 | 0 | 408 |
      |   73 | 00B3D99F | 000088 || 1 |  5020 | 0 | 1423 |
      |   74 | 00B5CF13 | 000089 || 1 |  5074 | 0 | 1384 |
      |   75 | 00BA6008 | 00008A || 1 |  5200 | 0 | 1010 |
      |   76 | 00BFE46E | 000090 || 1 |  5352 | 0 | 1134 |
      |   77 | 00BFE46F | 0000A4 || 1 |  5352 | 0 | 1155 |
      |   78 | 00C1275D | 0000A5 || 1 |  5387 | 0 | 596 |
      |   79 | 00C16337 | 0000A6 || 1 |  5393 | 0 | 1651 |
      |   80 | 00C1633A | 0000A7 || 1 |  5393 | 0 | 1655 |
      |   81 | 00C663E5 | 0000A8 || 1 |  5531 | 0 | 1343 |
      |   82 | 00C6CD04 | 0000A9 || 1 |  5542 | 0 | 2097 |
      |   83 | 00C6CD05 | 0000AF || 1 |  5542 | 0 | 2104 |
      |   84 | 00D3F97C | 0000B0 || 1 |  5905 | 0 | 2242 |
      |   85 | 00D8476E | 0000B1 || 1 |  6024 | 0 | 1359 |
      |   86 | 00DDF177 | 0000B2 || 1 |  6180 | 0 | 1601 |
      |   87 | 00DF6456 | 0000B3 || 1 |  6220 | 0 | 1425 |
      |   88 | 00EAC6F9 | 0000B4 || 1 |  6534 | 0 | 881 |
      |   89 | 00EBF7B8 | 0000B5 || 1 |  6567 | 0 | 423 |
      |   90 | 00FD53C7 | 0000B6 || 1 |  7045 | 0 | 1419 |
      |   91 | 0106D941 | 0000B7 || 1 |  7308 | 0 |  0 |
      |   92 | 01096526 | 001C95 || 1 |  7381 | 0 | 425 |
      |   93 | 0110E3C6 | 001C96 || 1 |  198 | 1 | 1428 |
      |   94 | 0116315E | 001C97 || 1 |  352 | 1 | 1549 |
      |   95 | 01163868 | 001C9A || 1 |  353 | 1 | 1098 |
      |   96 | 01163F71 | 001C9D || 1 |  354 | 1 | 646 |
      |   97 | 0116467B | 001CA0 || 1 |  355 | 1 | 195 |
      |   98 | 01165655 | 001CA3 || 1 |  356 | 1 | 2000 |
      |   99 | 01165D5F | 001CA6 || 1 |  357 | 1 | 1549 |
      "The one who says it cannot be done should never interrupt the one who is doing it."

      Comment

      • Per Hansson
        Super Moderator
        • Jul 2005
        • 5895
        • Sweden

        #23
        Re: Hard drives with oxidized HDA contacts

        Code:
        ENG>LV
        
        No of Defect: 788
        |  0 |   82 | 0 | 249 | 000C |  8 |
        |  1 |  1162 | 0 | 249 | 000C |  8 |
        |  2 |  2146 | 0 | 249 | 000C |  8 |
        |  3 |  3356 | 0 | 249 | 000C |  8 |
        |  4 |  4092 | 0 | 249 | 000C |  8 |
        |  5 |  7700 | 0 | 249 | 000C |  8 |
        |  6 |  9306 | 0 | 249 | 000C |  8 |
        |  7 | 11752 | 0 | 249 | 000C |  8 |
        |  8 | 11778 | 0 | 249 | 000C |  8 |
        |  9 | 12244 | 0 | 249 | 000C |  8 |
        |  10 | 12304 | 0 | 249 | 000C |  8 |
        |  11 | 13610 | 0 | 249 | 000C |  8 |
        |  12 | 14520 | 0 | 249 | 000C |  8 |
        |  13 | 14672 | 0 | 249 | 000C |  8 |
        |  14 | 14812 | 0 | 249 | 000C |  8 |
        |  15 | 15326 | 0 | 249 | 000C |  8 |
        |  16 | 15626 | 0 | 249 | 000C |  8 |
        |  17 | 15694 | 0 | 249 | 000C |  8 |
        |  18 | 15734 | 0 | 249 | 000C |  8 |
        |  19 | 16348 | 0 | 249 | 000C |  8 |
        |  20 | 16584 | 0 | 249 | 000C |  8 |
        |  21 | 16888 | 0 | 249 | 000C |  8 |
        |  22 | 17842 | 0 | 249 | 000C |  8 |
        |  23 | 20024 | 0 | 249 | 000C |  8 |
        |  24 | 20928 | 0 | 249 | 000C |  8 |
        |  25 | 21411 | 0 | 249 | 000C |  8 |
        |  26 | 23862 | 0 | 249 | 000C |  8 |
        |  27 | 23939 | 0 | 249 | 000C |  8 |
        |  28 | 26936 | 0 | 249 | 000C |  8 |
        |  29 | 34454 | 0 | 249 | 000C |  8 |
        |  30 | 35610 | 0 | 249 | 000C |  8 |
        |  31 | 36126 | 0 | 249 | 000C |  8 |
        |  32 | 36642 | 0 | 249 | 000C |  8 |
        |  33 | 37420 | 0 | 249 | 000C |  8 |
        |  34 | 38492 | 0 | 249 | 000C |  8 |
        |  35 | 47776 | 0 | 249 | 000C |  8 |
        |  36 | 48378 | 0 | 249 | 000C |  8 |
