I have a problem with this LED TV power supply. Sometimes it powers down LED backlight. There is no way to predict when it is going to happen. Sometimes it works 5 hours. Sometimes backlight switches off after 10 minutes. Switching it off and on again solves the problem for some time (sometimes for few minutes, sometimes for few seconds and sometimes for few hours).
I cannot reproduce the problem when needed… I have to wait for it.
I've made some photos of the layout, Vestel power board and main board.
I've also measured voltages on same points when the backlight is on and when it's off.
Measurements were made only on the non-SMD side as I could easily access it.
The radings of voltages betwen chasis and some points (https://docs.google.com/spreadsheets...it?usp=sharing):
point V when working V when not working
connector CN501 LED red wire 168 119
connector CN501 LED black wire 25 21,7
diode D504 C 164 118,8
diode D504 A +++ 119,1
J85 0 0
C2582 - -0,02 0
C2582 + 168 118,8
J25 11,99 12,3
J45 11,99 12,3
J34 0 0
resistor R574 right 120 119,2
resistor R574 left 20 18,8
J6 10,27 10
J7 0,6 0,1
Q216 E 10,5 10,5
Q216 B 10,8 10,8
Q216 C 10,1 10,3
J94 -0,02 0,01
J95 -0,02 -0,01
J96 -0,02 -0,02
F507 +++ 55,5
F506 +++ 55,2
D360 C 59 59,1
D360 A +++ 119,1
C316 + 119 119,1
C316 - -0,02 -0,01
J55 0,05 0,06
J51 -0,02 -0,02
J12 -0,02 -0,02
C392 + 120 119,1
C392 - -0,02 -0,01
C317 + 120 119,1
C317 - -0,02 -0,01
D226 C 12,41 12,41
D226 A -0,08 -0,05
D225 C 12,41 12,41
D225 A -0,08 -0,05
D209 C 12,41 12,41
D209 A -0,08 -0,05
J30 10,27 10,21
J42 -0,1 -0,1
Q301 G 1,15 -0,2
Q301 D +++ +++
Q301 S -0,09 -0,1
R320 top -0,09 0,02
R320 bottom -0,09 -0,2
C105 - -0,12 -0,1
C105 + 215 218
C534 - -0,12 -0,12
C534 + 215 218
Q211 G 0,4 0,4
Q211 D +++ +++
Q211 S -0,12 -0,12
J20 215 218
J81 215 218
R235 top -0,08 0,03
R235 bottom -0,08 -0,12
D206 C 312 310
D206 A +++ +++
D506 C 214 217
D506 A +++ +++
D100 C 214 217
D100 A 121 158
Q100 G 1,52 0,23
Q100 D +++ +++
Q100 S -0,09 -0,1
D115 C 122 161
D115 A 61 74,3
D114 C 61 74,3
D114 A -0,08 -0,08
D113 C 122 160
D113 A 61 73,4
D112 C 61 73,4
D112 A -0,08 -0,08
C212 + 12,4 12,4
C212 - -0,02 -0,01
C211 + 12,4 12,41
C211 - -0,02 -0,02
C210 + 12,4 12,41
C210 - -0,02 -0,01
C209 + 12,4 12,4
C209 - -0,02 -0,02
J71 -0,02 -0,02
J66 -0,02 -0,01
J49 0,04 0,09
J17 0,04 0,04
J78 0,04 0,02
J50 119 119,2
J52 119 119,2
Any ideas?
I cannot reproduce the problem when needed… I have to wait for it.
I've made some photos of the layout, Vestel power board and main board.
I've also measured voltages on same points when the backlight is on and when it's off.
Measurements were made only on the non-SMD side as I could easily access it.
The radings of voltages betwen chasis and some points (https://docs.google.com/spreadsheets...it?usp=sharing):
point V when working V when not working
connector CN501 LED red wire 168 119
connector CN501 LED black wire 25 21,7
diode D504 C 164 118,8
diode D504 A +++ 119,1
J85 0 0
C2582 - -0,02 0
C2582 + 168 118,8
J25 11,99 12,3
J45 11,99 12,3
J34 0 0
resistor R574 right 120 119,2
resistor R574 left 20 18,8
J6 10,27 10
J7 0,6 0,1
Q216 E 10,5 10,5
Q216 B 10,8 10,8
Q216 C 10,1 10,3
J94 -0,02 0,01
J95 -0,02 -0,01
J96 -0,02 -0,02
F507 +++ 55,5
F506 +++ 55,2
D360 C 59 59,1
D360 A +++ 119,1
C316 + 119 119,1
C316 - -0,02 -0,01
J55 0,05 0,06
J51 -0,02 -0,02
J12 -0,02 -0,02
C392 + 120 119,1
C392 - -0,02 -0,01
C317 + 120 119,1
C317 - -0,02 -0,01
D226 C 12,41 12,41
D226 A -0,08 -0,05
D225 C 12,41 12,41
D225 A -0,08 -0,05
D209 C 12,41 12,41
D209 A -0,08 -0,05
J30 10,27 10,21
J42 -0,1 -0,1
Q301 G 1,15 -0,2
Q301 D +++ +++
Q301 S -0,09 -0,1
R320 top -0,09 0,02
R320 bottom -0,09 -0,2
C105 - -0,12 -0,1
C105 + 215 218
C534 - -0,12 -0,12
C534 + 215 218
Q211 G 0,4 0,4
Q211 D +++ +++
Q211 S -0,12 -0,12
J20 215 218
J81 215 218
R235 top -0,08 0,03
R235 bottom -0,08 -0,12
D206 C 312 310
D206 A +++ +++
D506 C 214 217
D506 A +++ +++
D100 C 214 217
D100 A 121 158
Q100 G 1,52 0,23
Q100 D +++ +++
Q100 S -0,09 -0,1
D115 C 122 161
D115 A 61 74,3
D114 C 61 74,3
D114 A -0,08 -0,08
D113 C 122 160
D113 A 61 73,4
D112 C 61 73,4
D112 A -0,08 -0,08
C212 + 12,4 12,4
C212 - -0,02 -0,01
C211 + 12,4 12,41
C211 - -0,02 -0,02
C210 + 12,4 12,41
C210 - -0,02 -0,01
C209 + 12,4 12,4
C209 - -0,02 -0,02
J71 -0,02 -0,02
J66 -0,02 -0,01
J49 0,04 0,09
J17 0,04 0,04
J78 0,04 0,02
J50 119 119,2
J52 119 119,2
Any ideas?
Comment