Got Acer Aspire ES1-571 DOMINO_BH MB 15300-1
Replaced from donor MB PU4403, PU4402, PU4404, PU4405, PQ4406, PQ4401 no changes. Laptop works fine from charger and from battery, but not charging. Blinking orange light. Original battery not working - locked, tested with two new (known good) batteries, Not charging. Please any advice.
My measurements:
Charger BQ24737 PU4403
Charger+Battery| Battery | Charger only
1 ACN 19.5 | 14.94 | 19.50
2 ACP 19.5 | 14.94 | 19.50
3 CMPOUT 0.01 | 0.22 | 0.00
4 CMPIN 0.06 | 0.00 | 0.06
5 ACOK# 0.00 | 3.33 | 0.00
6 ACDET 2.65 | 0.03 | 2.65
7 IOUT 0.10 | 0.00 | 0.10
8 SDA 3.35 | 3.35 | 3.36
9 SCL 3.35 | 3.35 | 3.36
10 ILIM 3.33 | 3.33 | 3.33
11 BM# 3.36 | 3.36 | 3.35
12 SRN 15.13 | 14.90 | 3.44
13 SRP 15.13 | 14.90 | 3.45
14 GND 0.00 | 0.00 | 0.00
15 LODRV 0.00 | 0.00 | 0.00
16 REG 6.07 | 0.23 | 6.07
17 BTST 14.84 | 14.60 | 5.96
18 HIDRV 15.12 | 14.89 | 3.44
19 PHASE 15.12 | 14.89 | 3.46
20 VCC 19.49 | 0.26 | 19.49
Battery conector BTY1
Charger+Battery |Battery | Charger only
1 BT+ 15.12 | 14.90 | 3.44
2 BT+ 15.12 | 14.90 | 3.44
3 BAT_G 0.00 Goes to GND(battery present pin)
4 BAT_IN#_1 0.3 | 0.30 | 3.33
5 BATA_SCL_1 3.35|3.35 | 3.36
6 BATA_SDA_1 3.35|3.35 | 3.36
7 GND 0.00
8 GND 0.00
Replaced from donor MB PU4403, PU4402, PU4404, PU4405, PQ4406, PQ4401 no changes. Laptop works fine from charger and from battery, but not charging. Blinking orange light. Original battery not working - locked, tested with two new (known good) batteries, Not charging. Please any advice.
My measurements:
Charger BQ24737 PU4403
Charger+Battery| Battery | Charger only
1 ACN 19.5 | 14.94 | 19.50
2 ACP 19.5 | 14.94 | 19.50
3 CMPOUT 0.01 | 0.22 | 0.00
4 CMPIN 0.06 | 0.00 | 0.06
5 ACOK# 0.00 | 3.33 | 0.00
6 ACDET 2.65 | 0.03 | 2.65
7 IOUT 0.10 | 0.00 | 0.10
8 SDA 3.35 | 3.35 | 3.36
9 SCL 3.35 | 3.35 | 3.36
10 ILIM 3.33 | 3.33 | 3.33
11 BM# 3.36 | 3.36 | 3.35
12 SRN 15.13 | 14.90 | 3.44
13 SRP 15.13 | 14.90 | 3.45
14 GND 0.00 | 0.00 | 0.00
15 LODRV 0.00 | 0.00 | 0.00
16 REG 6.07 | 0.23 | 6.07
17 BTST 14.84 | 14.60 | 5.96
18 HIDRV 15.12 | 14.89 | 3.44
19 PHASE 15.12 | 14.89 | 3.46
20 VCC 19.49 | 0.26 | 19.49
Battery conector BTY1
Charger+Battery |Battery | Charger only
1 BT+ 15.12 | 14.90 | 3.44
2 BT+ 15.12 | 14.90 | 3.44
3 BAT_G 0.00 Goes to GND(battery present pin)
4 BAT_IN#_1 0.3 | 0.30 | 3.33
5 BATA_SCL_1 3.35|3.35 | 3.36
6 BATA_SDA_1 3.35|3.35 | 3.36
7 GND 0.00
8 GND 0.00
Comment