Announcement

Collapse
No announcement yet.

GTX 1060 - MATS Report

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    GTX 1060 - MATS Report

    This is a gpu I purchased to see if I can repair it (was supposed to be dead), it was working perfectly fine in windows, I even launched the huneven stress test and didn't notice any problem.
    Then since I am learning I ran MATS to see if it would find any error.
    Could you help me understand the report please?
    mats version 400.184. Testing GP104 with 20 MB of memory starting with 0 MB.

    Read Error Count: 0
    Write Error Count: 33
    Unknown Error Count: 0

    === MEMORY ERRORS BY SUBPARTITION ===
    SUBPART READ ERRORS WRITE ERRORS UNKNOWN ERRS
    ------- ----------- ------------ ------------
    FBIOB0 0 0 0
    FBIOB1 0 0 0
    FBIOC0 0 33 0
    FBIOC1 0 0 0
    FBIOD0 0 0 0
    FBIOD1 0 0 0

    Failing Bits:
    C000 C001 C002 C003 C004 C005 C006 C007 C008 C009 C010 C011 C012 C013 C014 C015
    C016 C017 C018 C019 C020 C021 C022 C023 C024 C025 C026 C027 C028 C029 C030 C031



    === MEMORY ERRORS BY BIT ===
    P : Partition (FBIO)
    READ 0 READ 1 READ ?
    P BIT READ ERRORS WRITE ERRORS UNKNOWN ERRS EXP. 1 EXP. 0 EXP. ?
    - --- ----------- ------------ ------------ ------ ------ ------
    C 000 0 10 0 1 9 0
    C 001 0 9 0 2 7 0
    C 002 0 9 0 3 6 0
    C 003 0 5 0 3 2 0
    C 004 0 10 0 4 6 0
    C 005 0 16 0 4 12 0
    C 006 0 11 0 0 11 0
    C 007 0 5 0 5 0 0
    C 008 0 12 0 0 12 0
    C 009 0 12 0 0 12 0
    C 010 0 12 0 0 12 0
    C 011 0 5 0 5 0 0
    C 012 0 5 0 5 0 0
    C 013 0 5 0 5 0 0
    C 014 0 5 0 5 0 0
    C 015 0 5 0 5 0 0
    C 016 0 6 0 3 3 0
    C 017 0 9 0 3 6 0
    C 018 0 4 0 1 3 0
    C 019 0 8 0 3 5 0
    C 020 0 7 0 2 5 0
    C 021 0 14 0 4 10 0
    C 022 0 7 0 0 7 0
    C 023 0 4 0 4 0 0
    C 024 0 12 0 0 12 0
    C 025 0 12 0 0 12 0
    C 026 0 12 0 0 12 0
    C 027 0 4 0 4 0 0
    C 028 0 4 0 4 0 0
    C 029 0 4 0 4 0 0
    C 030 0 4 0 4 0 0
    C 031 0 4 0 4 0 0


    === MEMORY ERRORS BY ADDRESS ===
    ADDRESS : Failing memory address, or buffer offset if starting with 'X+'
    T : Type of memory error: W = write, R = read
    P : Partition (FBIO)
    S : Subpartition
    B : Bank
    E : Beat
    U : PseudoChannel
    ADDRESS EXPECTED ACTUAL REREAD1 REREAD2 FAILBITS TPSBEU ROW COL BIT(s)
    ------- -------- ------ ------- ------- -------- ------ --- --- ------
    0000002638 00000000 00000763 00000763 00000763 00000763 WC0840 0000 009 C000,C001,C005,C006,C008,C009,C010
    0000002630 00000000 00000775 00000775 00000775 00000775 WC0800 0000 009 C000,C002,C004,C005,C006,C008,C009,C010
    0000002628 00000000 00000773 00000773 00000773 00000773 WC0840 0000 008 C000,C001,C004,C005,C006,C008,C009,C010
    0000002620 00000000 00000720 00000720 00000720 00000720 WC0800 0000 008 C005,C008,C009,C010
    0000002618 00000000 0000076f 0000076f 0000076f 0000076f WC0841 0000 009 C016,C017,C018,C019,C021,C022,C024,C025,C026
    0000002610 00000000 0000074e 0000074e 0000074e 0000074e WC0801 0000 009 C017,C018,C019,C022,C024,C025,C026
    0000002608 00000000 00000720 00000720 00000720 00000720 WC0841 0000 008 C021,C024,C025,C026
    0000002600 00000000 0000073a 0000073a 0000073a 0000073a WC0801 0000 008 C017,C019,C020,C021,C024,C025,C026
    0000002678 00000000 00000773 00000773 00000773 00000773 WC0840 0000 00b C000,C001,C004,C005,C006,C008,C009,C010
    0000002670 00000000 00000765 00000765 00000765 00000765 WC0800 0000 00b C000,C002,C005,C006,C008,C009,C010
    0000002668 00000000 00000763 00000763 00000763 00000763 WC0840 0000 00a C000,C001,C005,C006,C008,C009,C010
    0000002660 00000000 0000076f 0000076f 0000076f 0000076f WC0800 0000 00a C000,C001,C002,C003,C005,C006,C008,C009,C010
    0000002658 00000000 00000772 00000772 00000772 00000772 WC0841 0000 00b C017,C020,C021,C022,C024,C025,C026
    0000002650 00000000 00000770 00000770 00000770 00000770 WC0801 0000 00b C020,C021,C022,C024,C025,C026
    0000002648 00000000 00000720 00000720 00000720 00000720 WC0841 0000 00a C021,C024,C025,C026
    0000002640 00000000 00000768 00000768 00000768 00000768 WC0801 0000 00a C019,C021,C022,C024,C025,C026
    00000025b8 00000000 00000753 00000753 00000753 00000753 WC0841 0000 015 C016,C017,C020,C022,C024,C025,C026
    00000025b0 00000000 00000720 00000720 00000720 00000720 WC0801 0000 015 C021,C024,C025,C026
    00000025a8 00000000 0000073a 0000073a 0000073a 0000073a WC0841 0000 014 C017,C019,C020,C021,C024,C025,C026
    00000025a0 00000000 00000765 00000765 00000765 00000765 WC0801 0000 014 C016,C018,C021,C022,C024,C025,C026
    0000002598 00000000 00000774 00000774 00000774 00000774 WC0840 0000 015 C002,C004,C005,C006,C008,C009,C010
    0000002590 00000000 00000775 00000775 00000775 00000775 WC0800 0000 015 C000,C002,C004,C005,C006,C008,C009,C010
    0000002588 00000000 0000076f 0000076f 0000076f 0000076f WC0840 0000 014 C000,C001,C002,C003,C005,C006,C008,C009,C010
    0000002580 00000000 00000772 00000772 00000772 00000772 WC0800 0000 014 C001,C004,C005,C006,C008,C009,C010
    0000002680 ffffffff ffff0773 ffff0773 ffff0773 0000f88c WC0800 0000 00c C002,C003,C007,C011,C012,C013,C014,C015
    00000025c0 ffffffff ffff0749 ffff0749 ffff0749 0000f8b6 WC0800 0000 016 C001,C002,C004,C005,C007,C011,C012,C013,C014,C015
    00000025c8 ffffffff ffff074f ffff074f ffff074f 0000f8b0 WC0840 0000 016 C004,C005,C007,C011,C012,C013,C014,C015
    00000025d0 ffffffff ffff0743 ffff0743 ffff0743 0000f8bc WC0800 0000 017 C002,C003,C004,C005,C007,C011,C012,C013,C014,C015
    00000025d8 ffffffff ffff0744 ffff0744 ffff0744 0000f8bb WC0840 0000 017 C000,C001,C003,C004,C005,C007,C011,C012,C013,C014,C015
    00000025e0 ffffffff ffff0745 ffff0745 ffff0745 0000f8ba WC0801 0000 016 C017,C019,C020,C021,C023,C027,C028,C029,C030,C031
    00000025e8 ffffffff ffff074c ffff074c ffff074c 0000f8b3 WC0841 0000 016 C016,C017,C020,C021,C023,C027,C028,C029,C030,C031
    00000025f0 ffffffff ffff0752 ffff0752 ffff0752 0000f8ad WC0801 0000 017 C016,C018,C019,C021,C023,C027,C028,C029,C030,C031
    00000025f8 ffffffff ffff0754 ffff0754 ffff0754 0000f8ab WC0841 0000 017 C016,C017,C019,C021,C023,C027,C028,C029,C030,C031
    If you are getting failure for first MB of FB then try option -no_scan_out
    Error Code = 00000001


    ####### #### ######## ###
    ####### ###### ######## ###
    ## ## ## ## ###
    ## ## ## ## ###
    ####### ######## ## ###
    ####### ######## ## ###
    ## ## ## ## ###
    ## ## ## ######## ########
    ## ## ## ######## ########

Working...
X