Re: HANNS G HZ281 White Screen
Below and attached (the formatting is messed up here in the post) are the voltage readings from the BUF07704 chips. The OUT side seems to correlate pretty well with the IN side.
Pin U301 U302 Name
1 13.13 0 VDD
2 12.46 6.55 OUT1
3 10 5.31 OUT2
4 9.29 4.34 OUT3
5 8.9 3.78 OUT4
6 8.11 3.07 OUT5
7 6.76 0.64 OUT6
8 0.12 0 NC
9 5.47 7.21 OUTCOM
10 0 0 GND
11 0 0 GND
12 5.45 0.63 INCOM
13 0.76 0.65 NC
14 6.75 0.64 IN6
15 8.11 3.07 IN5
16 8.89 3.78 IN4
17 9.29 4.34 IN3
18 9.99 5.31 IN2
19 12.45 6.56 IN1
20 13.13 13.14 VDD
Last edited by rrflorida; 09-12-2018 at 02:11 PM..
|