Thank you to the guys at HEGE supporting Badcaps [ HEGE ] [ HEGE DEX Chart ]

Announcement

Collapse
No announcement yet.

Acer X223W is black without led

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #21
    Re: Acer X223W is black without led

    Hello,

    The "service manual" available online until now detail the components TSUMU58BWHL or TSUMU58WHJ. However, my card uses a RTD2553VH.
    I managed to find the datasheet for RTD2553V. I do not know the difference with RTD2553VH.

    I do not know much in the study of digital chips.
    People would be able to identify the inputs and outputs to test please?

    Thanks
    Attached Files

    Comment


      #22
      Re: Acer X223W is black without led

      Hello,

      I tracked on the map scaler, the voltage from the ON/OFF button from the connector CN101 to RTD2120L component. The ON/OFF signal reaches pin 9 (INTO P3.2) of the component.
      I expected to see out on another pin but no other reacts to pressing the button.

      I made a list of the tensions on all pins of the component RTD2120L to see if my device was faulty.
      Here is the statement

      pin | V read | Observations

      1 | 3.2V | P5.5 PWM5
      2 | 0V | P5.6 DSCL
      3 | 0V | P5.7 DSPA
      4 | 0V | RST
      5 | 3.2V | ASCL/P3.0/RDX
      6 | 0V | NC
      7 | 0V | NC
      8 | 3.2V | ASDA/P3.1/TXD
      9 | 3.2V --> 0V | button "ON/OFF" INT0 P3.2 (0V to the pressing button)
      10 | 3.2V | INT1 P3.3
      11 | 3.2V | P3.4/T0
      12 | 3.2V | P3.5/T1
      13 | 3.2V | P7.6/CLK02
      14 | 3.2V --> 0V | button "MENU" P7.7 (0V to the pressing button)
      15 | 1.68V| XO crystal OUT
      16 | 1.68V| XI crystal IN
      17 | 0V | VSS (ground)
      18 | 3V | NC
      19 | 0V | NC
      20 | 3.2V|P6.0/ADC0
      21 | 3.2V --> 1.8V | button "+" P6.1 ADC1 (1.8V to the pressing button)
      22 | 3.2V --> 0V | button "AUTO" P6.2 ADC2 (0V to the pressing button)
      23 | 3V | P6.3/ADC3
      24 | 3.2V | P6.4
      25 | 3.24V | P6.5
      26 | 1.7V | P6.6/CLK01
      27 | 1.8V | P6.7
      28 | 0V | VSYNC
      29 | 0V | NC
      30 | 0V | NC
      31 | 0V | NC
      32 | 0V | NC
      33 | 3.2V | P1.7
      34 | 3.2V | P1.6
      35 | 3.2V | P1.5
      36 | 3.2V | P1.4
      37 | 3.2V | P1.3
      38 | 3.2V | P1.2
      39 | 3V | P1.1
      40 | 3.2V | P1.0/T2
      41 | 3.2V | VCC
      42 | 0V | NC
      43 | 0V | NC
      44 | 3.2V | P5.0/PWM0
      45 | 3.2V | P5.1/PWM1
      46 | 0V | P5.2/PWM2
      47 | 1.8V | P5.3/PWM3
      48 | 3.2V | P5.4/PWM4

      My signal ON/OFF should be out by what component RTD2120L pin?
      Tension seems suspicious to you?

      Thanks
      Attached Files

      Comment

      Working...
      X